Greatest DJIA Losses Of All Time


Greatest DJIA
Point Losses Of All Time
Rank Date Close Point
Change
%
Change
1 09/29/2008 10,365.45 -777.68 -6.98 
2 09/17/2001 8,920.70 -684.81 -7.12
3 04/14/2000 10,305.77 -617.78 -5.66
4 10/27/1997 7,161.15 -554.26 -7.18
5 08/31/1998 7,539.07 -512.61 -6.37
6 10/19/1987 1,738.74 -508.00 -22.61
7 09/15/2008 10,917.51 -504.48 -4.42
8 09/17/2008 10,609.66 -449.36 -4.06
9 03/12/2001 10,208.25 -436.37 -4.10
10 02/27/2007 12,216.24 -416.02 -3.29
11 06/06/2008 12,209.81 -394.64 -3.13
12 07/19/2002 8,019.26 -390.23 -4.64
13 08/09/2007 13,270.68 -387.18 -2.83
14 09/20/2001 8,376.21 -382.92 -4.37
15 10/12/2000 10,034.58 -379.21 -3.64
16 03/07/2000 9,796.03 -374.47 -3.68
17 09/22/2008 11,015.69 -372.75 -3.27
18 02/05/2008 12,265.13 -370.03 -2.93
19 10/19/2007 13,522.02 -366.94 -2.64
20 11/01/2007 13,567.87 -362.14 -2.60
Greatest DJIA
Percentage Losses Of All Time
Rank Date Close Point Change % Change
1 10/19/1987 1,738.74 -508.00 -22.61
2 10/28/1929 260.64 -38.33 -12.82
3 10/29/1929 230.07 -30.57 -11.73
4 11/06/1929 232.13 -25.55 -9.92
5 12/18/1899 58.27 -5.57 -8.72
6 08/12/1932 63.11 -5.79 -8.40
7 03/14/1907 76.23 -6.89 -8.29
8 10/26/1987 1,793.93 -156.83 -8.04
9 07/21/1933 88.71 -7.55 -7.84
10 10/18/1937 125.73 -10.57 -7.75
11 02/01/1917 88.52 -6.91 -7.24
12 10/27/1997 7,161.15 -554.26 -7.18
13 10/05/1932 66.07 -5.09 -7.15
14 09/17/2001 8,920.70 -684.81 -7.13
15 09/24/1931 107.79 -8.20 -7.07
16 07/20/1933 96.26 -7.32 -7.07
17 09/29/2008 10,365.45 -777.68 -6.98
18 07/30/1914 71.42 -5.30 -6.91
19 10/13/1989 2,569.26 -190.58 -6.91
20 01/08/1988 1,911.31 -140.58 -6.85

Source: Dow Jones Indexes


Return To MD Leasing Corp.