Greatest DJIA

Gains Of All Time




UPDATED:  12/01/08


Greatest DJIA
Point Gains Of All Time
Rank Date Close Poing
Change
Per Cent
Change
1 10/13/2008 9,387.61 936.42 11.08
2 10/28/2008 9,065.12 889.35 10.88
3 11/13/2008 8,835.25 552.59 6.67
4 03/16/2000 10,630.60 499.19 4.93
5 11/21/2008 8,046.42 494.13 6.54
6 03/23/2009 7,775.48 497.48 6.84
7 07/24/2002 8,191.29 488.95 6.35
8 09/30/2008 10,850.66 485.21 4.68
9 07/29/2002 8,711.88 447.49 5.41
10 03/18/2008 12,392.66 420.41 3.51

Greatest DJIA
Per Cent Gains Of All Time
Rank Date Close Point
Change
Per Cent
Change
1 03/15/1933 62.10 8.26 15.34
2 10/06/1931 99.34 12.86 14.87
3 10/30/1929 258.47 28.40 12.34
4 09/21/1932 75.16 7.67 11.36
5 10/13/2008 9,387.61 936.42 11.08
6 10/28/2008 9,065.12 889.35 10.88
7 10/21/1987 2,027.85 186.84 10.15
8 08/03/1932 58.22 5.06 9.52
9 02/11/1932 78.60 6.80 9.47
10 11/14/1929 217.28 18.59 9.36




Greatest DJIA
Losses Of All Time




Greatest DJIA
Point Losses Of All Time
Rank Date Close Point
Change
Per Cent
Change
1 09/29/2008 10,365.45 -777.68 -6.98
2 10/15/2008 8,577.91 -733.08 -7.87
3 09/17/2001 8,920.70 -684.81 -7.13
4 12/01/2008 8,149.09 -679.95 -7.70
5 10/09/2008 8,579.19 -678.91 -7.33
6 04/14/2000 10,305.77 -617.78 -5.66
7 10/27/1997 7,161.15 -554.26 -7.18
8 10/22/2008 8,519.21 -514.45 -5.69
9 08/31/1998 7,539.07 -512.61 -6.37
10 10/07/2008 9,447.11 -508.39 -5.11
11 10/19/1987 1,738.74 -508.00 -22.61
12 09/15/2008 10,917.51 -504.48 -4.42
13 11/05/2008 9,139.27 -486.01 -5.05
14 09/17/2008 10,609.66 -449.36 -4.06
15 11/20/2008 7,552.29 -444.99 -5.56
16 11/06/2008 8,695.79 -443.48 -4.85
17 03/12/2001 10,208.25 -436.37 -4.10
18 11/19/2008 7,997.28 -427.47 -5.07
19 02/27/2007 12,216.24 -416.02 -3.29
20 11/12/2008 8,282.66 -411.30 -4.73
Greatest DJIA
Per Cent Losses Of All Time
Rank Date Close Point
Change
Per Cemt
Change
1 10/19/1987 1,738.74 -508.00 -22.61
2 10/28/1929 260.64 -38.33 -12.82
3 10/29/1929 230.07 -30.57 -11.73
4 11/06/1929 232.13 -25.55 -9.92
5 12/18/1899 58.27 -5.57 -8.72
6 08/12/1932 63.11 -5.79 -8.40
7 03/14/1907 76.23 -6.89 -8.29
8 10/26/1987 1,793.93 -156.83 -8.04
9 10/15/2008 8,577.91 -733.08 -7.87
10 07/21/1933 88.71 -7.55 -7.84
11 10/18/1937 125.73 -10.57 -7.75
12 12/01/2008 8,149.09 -679.95 -7.70
13 10/09/2008 8,579.19 -678.91 -7.33
14 02/01/1917 88.52 -6.91 -7.24
15 10/27/1997 7,161.15 -554.26 -7.18
16 10/05/1932 66.07 -5.09 -7.15
17 09/17/2001 8,920.70 -684.81 -7.13
18 09/24/1931 107.79 -8.20 -7.07
19 07/20/1933 96.26 -7.32 -7.07
20 09/29/2008 10,365.45 -777.68 -6.98

Source:DowJonesIndexes