|
|
World's LargestGold Reserves |
Data is based on the World Gold Council's December 2011 report and is converted to US short tons at a rate of 1 T = 1.102311 US tons. All monetary estimates are calculated at the rate of: 1 Troy oz gold = $1,600 US |
|
| RANK | NATION | RESERVES TONS |
RESERVES $ BILLIONS |
| 1 | United States | 8,946.9 | 298.36 |
| 2 | Germany | 3,749.1 | 125.01 |
| 3 | International Monetary Fund (IMF) | 3,539.0 | 118.00 |
| 4 | Italy | 2,697.0 | 89.92 |
| 5 | France | 2,689.6 | 89.68 |
| 6 | SPDR Gold Trust | 1,213.9 | 64.53 |
| 7 | China | 1,161.9 | 54.22 |
| 8 | Switzerland | 1,146.5 | 53.50 |
| 9 | Russia | 960.1 | 44.80 |
| 10 | Japan |
843.5 | 39.36 |
| 11 | Netherlands |
675.2 | 31.50 |
| 12 | India | 614.75 | 28.69 |
| 13 | European
Central Bank (ECB) |
553.4 | 25.80 |
| 14 | Taiwan | 465.6 | 21.70 |
| 15 | Portugal | 421.6 | 19.70 |