Home Page    Previous Page     mdleasing.com

Nations With The Greatest Gross Domestic Product

with Nominal Corporate Tax Rates



Country  Gross
Domestic
Product
Nominal
Corporate
Tax Rate
1 United States 19,391 21.00
2 China 12,015 25.00
3 Japan 4,872 30.86
4 Germany 3,685 30.00
5 United Kingdom                 2,625 19.00
6 India                 2,611 35.00
7 France                 2,584 33.00
8 Brazil                 2,055 34.00
9 Italy                 1,938 24.00
10 Canada                 1,652 26.50
11 South Korea                 1,538 25.00
12 Russia                 1,527 20.00
13 Australia                 1,380 30.00
14 Spain                 1,314 25.00
15 Mexico                 1,149 30.00
16 Indonesia                 1,015 25.00
17 Turkey                    849 22.00
18 Netherlands                    826 25.00
19 Saudi Arabia                    684 20.00
20 Switzerland                    679 18.00
21 Argentina                    638 30.00
22 Taiwan                    579 20.00
23 Sweden                    539 22.00
24 Poland                    525 19.00
25 Belgium                    495 29.00



Updated August 1, 2018


Source for GDP data:

https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)

Source for tax rate data:

https://home.kpmg.com/xx/en/home/services/tax/tax-tools-and-resources/tax-rates-online/corporate-tax-rates-table.html

https://tradingeconomics.com/country-list/corporate-tax-rate













HTML Verified  Mobile Friendly



Nation Visitors Since March 8, 2013


Flag Counter




fin